Diamond Plus | Diamond | Platinum | Gold | Silver | Bronze | |
In-Person | ||||||
Partner Recognition on-site | √ | √ | √ | √ | √ | √ |
Complimentary In-person Delegate Registrations (non appointment taking) | 6 | 5 | 4 | 3 | 2 | 1 |
Reserved Tables at RVC luncheons | 2 | 1 | 1 | 1 | ||
Special Recognition as RVC+ Sponsor on Name Badge | √ | √ | √ | √ | √ | √ |
Online – RVC+ Website | ||||||
Logo on rotating Sponsor Banner | √ | √ | √ | √ | √ | √ |
Hyperlinked Listing “Meet our Sponsors” | √ | √ | √ | √ | √ | √ |
Sponsor Message “Meet our Sponsors” | √ | √ | √ | |||
Virtual Platform | ||||||
Main Lobby – billboard placement | √ | √ | √ | √ | √ | √ |
Provincial/Territorial/National/Tourism Partner Pavilion Lobby – billboard placement | √ | √ | √ | √ | √ | √ |
Logo on Seller Listing | √ | √ | √ | √ | √ | √ |
Appointment Break Ad | 2 | 1 | 1 | 1 | ||
Explore Canada Showcase video | √ | √ | √ | |||
Premium Booth Upgrade (available following standard booth purchase) | √ | √ | √ | √ | √ | √ |
Virtual Swag Bag Insert | √ | √ | √ | √ | √ | |
Additional virtual delegate registration without appointment | 6 | 5 | 4 | 3 | 2 | 1 |
Mobile App | ||||||
Company Name highlighted in RVC Mobile App | √ | √ | √ | √ | √ | √ |
Hyperlinked logo Mobile App Sponsor Page | √ | √ | √ | √ | √ | √ |
Social Media (Twitter, Facebook) | √ | √ | √ | √ | √ | √ |
Mentions & Shoutouts (by RVC+) | √ | √ | √ | √ | √ | √ |
Broadcast of Sponsor Supplied Posts | 3 | 2 | 1 | 1 | 1 | 1 |
RVC Newsletter | ||||||
Editorial highlight RVC Newsletter (max 150 words and one picture and or video) | √ | √ | √ | |||
Logo Hyperlinked Sponsor Acknowledgment Listing | √ | √ | √ | √ | √ | √ |
Jennifer Taylor
Vice-President, Business Development and Member Relations